CFS spiraalstoomtunnel
of
Specificaties
| Fabrikant | CFS |
| Model | STS600/8/130 |
| Jaar | 1999 |
| Conditie | Gebruikt |
| Serienummer | 60 |
| Voorraad nummer | 3342G |
| Bandbreedte | 600 mm |
| Etages | 2 x 4 pc. |
| Bandlengte | 60 m |
| Producthoogte | 130 mm |
| Verblijftijd | 2.9 - 29 min |
| Stoom | NW40, 4 - 8 Bar |
| Afzuiging | 2 x 2000 m³/h |
| Perslucht | 6 - 8 Bar |
| Vermogen | 3 x 400V, 50Hz, 27kW |
| Afmetingen | 9200 x 3900 x 4700 mm |
| Gewicht | 13500 kg |
Extra functionaliteiten
Inclusief continue bandwasser











