CFS spiral steam tunnel
or
Call +31 (0)499 390 964
Specifications
| Model | STS600/8/130 |
| Year | 1999 |
| Condition | Used |
| Serial Number | 60 |
| Stock Number | 3342G |
| Belt width | 600 mm |
| Tiers | 2 x 4 pc. |
| Belt length | 60 m |
| Product gap | 130 mm |
| Retention time | 2.9 - 29 min |
| Steam | NW40, 4 - 8 Bar |
| Exhaust | 2 x 2000 m³/h |
| Compressed air | 6 - 8 Bar |
| Power | 3 x 400V, 50Hz, 27kW |
| Dimensions | 9200 x 3900 x 4700 mm |
| Weight | 13500 kg |
| Description | Including continuous belt washer |











