Tetra Pak Laval Food Hoyer ice cream sandwich line
or
Call +31 (0)499 390 964
Specifications
| Condition | Used |
| Stock Number | 3350P |
| Tetra Pak Laval Hoyer extrusion line Type | ARB.BORD IND |
| Tetra Pak Laval Hoyer extrusion line Serial number | 348-5214 |
| Tetra Pak Laval Hoyer extrusion line Year of construction | 1998 |
| Tetra Pak Laval Hoyer extrusion line Capacity | 27000 sandwiches/hr |
| Tetra Laval Food Hoyer spiral freezer Type | ST LINE 1100 |
| Tetra Laval Food Hoyer spiral freezer Serial number | 348-1023 |
| Tetra Laval Food Hoyer spiral freezer Year of construction | 1998 |
| Tetra Laval Food Hoyer spiral freezer Refrigerant | NH3, Ammonia |
| Tetra Laval Food Hoyer spiral freezer Evaporator | 2 pc. Retech GLS 50-18-280 |
| Tetra Laval Food Hoyer spiral freezer Tetra Pak Laval Hoyer dip and transfer unit | 12 lane |
| Tetra Laval Food Hoyer spiral freezer Type | HOYWRAP MW1200-6 |
| Tetra Laval Food Hoyer spiral freezer Serial number | Z415.3872 |
| Tetra Laval Food Hoyer spiral freezer Year of construction | 1998 |
| Tetra Pak Hoyer Type | HOYPACK FLEX TL |
| Tetra Pak Hoyer Serial number | Z423.1013 |
| Tetra Pak Hoyer Year of construction | 1999 |
| Description | Dual lane Tetra Pak Hoyer 6 lane wrapper |

































