Tramper filling- and traysealing line
o
Llamar +31 (0)499 390 964
Especificaciones
| Condición | Usado |
| Número de Stock | 1949U |
| Handtmann portioning device for ground meat Type | GMD99-2 |
| Handtmann portioning device for ground meat Serial number | 1189 |
| Handtmann portioning device for ground meat Year of construction | 2005 |
| Handtmann portioning device for ground meat Air pressure | 7 Bar |
| Tramper denester Type | D-3100 |
| Tramper denester Serial number | 002 |
| Tramper denester Year of construction | 2011 |
| Tramper denester Capacity | 20 - 30 cycles/min. |
| Tramper denester Dye | 5x R24, 3x R15 |
| Tramper denester Air pressure | 6 Bar |
| Tramper denester Dimensions | 3250 x 2200 x 2000 mm |
| Tramper denester Weight | 310 kg |
| Tramper tray filling system Type | TAS01 |
| Tramper tray filling system Serial number | 001 |
| Tramper tray filling system Year of construction | 2011 |
| Tramper tray filling system Dimensions | 5200 x 850 x 1600 mm |
| Tramper tray filling system Weight | 900 kg |
| Tramper traysealer Type | S-460 |
| Tramper traysealer Serial number | 001 |
| Tramper traysealer Year of construction | 2012 |
| Tramper traysealer Trays | R15 & R24 |
| Tramper traysealer Capacity | max 15 cycli/min. |
| Tramper traysealer Air pressure | 6 Bar |
| Tramper traysealer Dimensions | 3100 x 1450 x 2150 mm |
| Description | Including 2 tool trolleys For vacuum and gas flush Including Witt gas mixing station |



















